<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for TRADINGMALAYSIA</title>
	<atom:link href="http://www.tradingmalaysia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingmalaysia.com</link>
	<description>Asset Management and Trading Education for the KLSE</description>
	<pubDate>Thu, 20 Nov 2008 10:54:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Forum Back up! by gennickKTHTTW</title>
		<link>http://www.tradingmalaysia.com/2007/06/07/another-forum-is-up/#comment-9800</link>
		<dc:creator>gennickKTHTTW</dc:creator>
		<pubDate>Thu, 20 Nov 2008 08:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmalaysia.com/?p=444#comment-9800</guid>
		<description>ОБУЧАЕМ ВЫИГРЫВАТЬ В КАЗИНО - ПОКЕР. БЛЭК ДЖЕК. БАККАРА. РУЛЕТКА.
ТЕХНИКА ИГРОВОЙ ИНТУИЦИИ. наш сайт: academygames.net +7-915-05-111-50
Программа обучения составлена max-доступно для ее понимания и освоения. 
Оплата за обучение по факту полученных знаний.</description>
		<content:encoded><![CDATA[<p>ОБУЧАЕМ ВЫИГРЫВАТЬ В КАЗИНО - ПОКЕР. БЛЭК ДЖЕК. БАККАРА. РУЛЕТКА.<br />
ТЕХНИКА ИГРОВОЙ ИНТУИЦИИ. наш сайт: academygames.net +7-915-05-111-50<br />
Программа обучения составлена max-доступно для ее понимания и освоения.<br />
Оплата за обучение по факту полученных знаний.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kentucky Fried Chicken by Chandra</title>
		<link>http://www.tradingmalaysia.com/2007/06/10/kentucy-fried-chicken/#comment-8947</link>
		<dc:creator>Chandra</dc:creator>
		<pubDate>Wed, 29 Oct 2008 01:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmalaysia.com/2007/06/10/kentucy-fried-chicken/#comment-8947</guid>
		<description>You write very well.</description>
		<content:encoded><![CDATA[<p>You write very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forum Back up! by Etiketer</title>
		<link>http://www.tradingmalaysia.com/2007/06/07/another-forum-is-up/#comment-5495</link>
		<dc:creator>Etiketer</dc:creator>
		<pubDate>Mon, 04 Aug 2008 10:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmalaysia.com/?p=444#comment-5495</guid>
		<description>Thanks! Really interesting. I wish i could spend my time on writing articles...just have no time for it.</description>
		<content:encoded><![CDATA[<p>Thanks! Really interesting. I wish i could spend my time on writing articles&#8230;just have no time for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KKB Engineering by ronnie</title>
		<link>http://www.tradingmalaysia.com/2008/06/10/kkb-engineering-2/#comment-3928</link>
		<dc:creator>ronnie</dc:creator>
		<pubDate>Sun, 22 Jun 2008 14:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingmalaysia.com/2008/06/10/kkb-engineering-2/#comment-3928</guid>
		<description>I looked at yr malaysian portfolio. You bought Genting at 7, Sime at 11. Both are trading below these prices.. What are yr next steps: Hold indefinetly for investment even when prices exceed yours or sell on rally strengths...

How do you start investing internationally.?

Best regards,
Novice investor..</description>
		<content:encoded><![CDATA[<p>I looked at yr malaysian portfolio. You bought Genting at 7, Sime at 11. Both are trading below these prices.. What are yr next steps: Hold indefinetly for investment even when prices exceed yours or sell on rally strengths&#8230;</p>
<p>How do you start investing internationally.?</p>
<p>Best regards,<br />
Novice investor..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KKB Engineering by philip</title>
		<link>http://www.tradingmalaysia.com/2008/06/10/kkb-engineering-2/#comment-3823</link>
		<dc:creator>philip</dc:creator>
		<pubDate>Sat, 14 Jun 2008 04:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingmalaysia.com/2008/06/10/kkb-engineering-2/#comment-3823</guid>
		<description>added you in my blog list. tq http://ginsing70.blogspot.com/</description>
		<content:encoded><![CDATA[<p>added you in my blog list. tq <a href="http://ginsing70.blogspot.com/" rel="nofollow">http://ginsing70.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: Martin Pring&#8217;s &#8220;Price Patterns&#8221; by leo</title>
		<link>http://www.tradingmalaysia.com/2007/06/20/book-review-martin-prings-price-patterns/#comment-3358</link>
		<dc:creator>leo</dc:creator>
		<pubDate>Mon, 05 May 2008 19:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmalaysia.com/2007/06/20/book-review-martin-prings-price-patterns/#comment-3358</guid>
		<description>do you have pdf file of this book? thx</description>
		<content:encoded><![CDATA[<p>do you have pdf file of this book? thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The waiting game.. by philip</title>
		<link>http://www.tradingmalaysia.com/2008/04/14/the-waiting-game/#comment-3068</link>
		<dc:creator>philip</dc:creator>
		<pubDate>Mon, 21 Apr 2008 09:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingmalaysia.com/2008/04/14/the-waiting-game/#comment-3068</guid>
		<description>added you in blog. can you link me back. tq

http://ginsing70.blogspot.com/</description>
		<content:encoded><![CDATA[<p>added you in blog. can you link me back. tq</p>
<p><a href="http://ginsing70.blogspot.com/" rel="nofollow">http://ginsing70.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Basics: Lessons 2 - Managing Costs by dirtydog</title>
		<link>http://www.tradingmalaysia.com/2006/11/05/investment-basics-lessons-2-managing-costs/#comment-2916</link>
		<dc:creator>dirtydog</dc:creator>
		<pubDate>Mon, 14 Apr 2008 03:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmalaysia.com/?p=266#comment-2916</guid>
		<description>I don't take credit for my writing style as I am not a book author or english teacher, so I won't deny it. 

But this is a trading website and it's the content that counts. Also this is not a small subject that can be fit into a pithy 2-line blog post. Entire books and many many much longer articles have been written on this topic, which must be mastered if you want to outperform the stock market. Anything that saves you money should not be considered boring.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t take credit for my writing style as I am not a book author or english teacher, so I won&#8217;t deny it. </p>
<p>But this is a trading website and it&#8217;s the content that counts. Also this is not a small subject that can be fit into a pithy 2-line blog post. Entire books and many many much longer articles have been written on this topic, which must be mastered if you want to outperform the stock market. Anything that saves you money should not be considered boring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Basics: Lessons 2 - Managing Costs by bata99</title>
		<link>http://www.tradingmalaysia.com/2006/11/05/investment-basics-lessons-2-managing-costs/#comment-2839</link>
		<dc:creator>bata99</dc:creator>
		<pubDate>Fri, 11 Apr 2008 06:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmalaysia.com/?p=266#comment-2839</guid>
		<description>Humph. Someone has to force me to read this post. It's too big and boring. Brevity is the sister of talent, remember that.</description>
		<content:encoded><![CDATA[<p>Humph. Someone has to force me to read this post. It&#8217;s too big and boring. Brevity is the sister of talent, remember that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election Victory? by lsblmllms</title>
		<link>http://www.tradingmalaysia.com/2008/03/10/election-victory/#comment-2495</link>
		<dc:creator>lsblmllms</dc:creator>
		<pubDate>Wed, 12 Mar 2008 14:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingmalaysia.com/2008/03/10/election-victory/#comment-2495</guid>
		<description>1969, Razak, Ismail and Harun started May, 13. If Mahathir is still in power, he would cause anxiety; his vengeful genes would not let it go. I take my hat of to Badawi, he did as much for democracy as did the electorate by his graceful acceptance.

It should be good for the country going forward. We have perhaps moved away from racial politics, and this will only cement the society. Harping on race and fears (UMNO staple), racial conflicts is a certainty. A leap in democracy perception by the society generates better stability, if the non enlightened are not lagging too far behind and take laws into their own hands. That what Harun and UMNO did, May,13th.</description>
		<content:encoded><![CDATA[<p>1969, Razak, Ismail and Harun started May, 13. If Mahathir is still in power, he would cause anxiety; his vengeful genes would not let it go. I take my hat of to Badawi, he did as much for democracy as did the electorate by his graceful acceptance.</p>
<p>It should be good for the country going forward. We have perhaps moved away from racial politics, and this will only cement the society. Harping on race and fears (UMNO staple), racial conflicts is a certainty. A leap in democracy perception by the society generates better stability, if the non enlightened are not lagging too far behind and take laws into their own hands. That what Harun and UMNO did, May,13th.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
