<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PE vs PB</title>
	<atom:link href="http://www.tradingmalaysia.com/2007/10/14/pe-vs-pb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingmalaysia.com/2007/10/14/pe-vs-pb/</link>
	<description>Asset Management and Trading Education for the KLSE</description>
	<pubDate>Wed, 07 Jan 2009 17:32:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: dirtydog</title>
		<link>http://www.tradingmalaysia.com/2007/10/14/pe-vs-pb/#comment-440</link>
		<dc:creator>dirtydog</dc:creator>
		<pubDate>Sun, 21 Oct 2007 03:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingmalaysia.com/2007/10/14/pe-vs-pb/#comment-440</guid>
		<description>Unfortunately there isn't much information out there in relation to the new corporate structure of Opus once they complete their internal re-organisation. More importantly Opus will now become a holdings company so their balance sheet will now consolidate other subsidiaries. Whilst I don't believe that any value is being destroyed by the reorganisation (except for a potential loss of shareholder equity from the delisting on the UK board) I would wait until the next available balance sheet is out to properly understand any new risks facing the investor. Nonetheless I still think it's a good company for the longer term.</description>
		<content:encoded><![CDATA[<p>Unfortunately there isn&#8217;t much information out there in relation to the new corporate structure of Opus once they complete their internal re-organisation. More importantly Opus will now become a holdings company so their balance sheet will now consolidate other subsidiaries. Whilst I don&#8217;t believe that any value is being destroyed by the reorganisation (except for a potential loss of shareholder equity from the delisting on the UK board) I would wait until the next available balance sheet is out to properly understand any new risks facing the investor. Nonetheless I still think it&#8217;s a good company for the longer term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: choopa</title>
		<link>http://www.tradingmalaysia.com/2007/10/14/pe-vs-pb/#comment-411</link>
		<dc:creator>choopa</dc:creator>
		<pubDate>Mon, 15 Oct 2007 13:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingmalaysia.com/2007/10/14/pe-vs-pb/#comment-411</guid>
		<description>Hi!  What is your comment on Opus?  Do you expect more upside on relisting on 19 Oct?</description>
		<content:encoded><![CDATA[<p>Hi!  What is your comment on Opus?  Do you expect more upside on relisting on 19 Oct?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
