<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Notion Vtec Bhd</title>
	<atom:link href="http://www.tradingmalaysia.com/2007/06/19/notion-vtec-bhd-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingmalaysia.com/2007/06/19/notion-vtec-bhd-2/</link>
	<description>Asset Management and Trading Education for the KLSE</description>
	<pubDate>Wed, 07 Jan 2009 18:35:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: dirtydog</title>
		<link>http://www.tradingmalaysia.com/2007/06/19/notion-vtec-bhd-2/#comment-181</link>
		<dc:creator>dirtydog</dc:creator>
		<pubDate>Wed, 20 Jun 2007 10:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmalaysia.com/2007/06/19/notion-vtec-bhd-2/#comment-181</guid>
		<description>I've posted up my comments in the forum. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve posted up my comments in the forum. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aloha</title>
		<link>http://www.tradingmalaysia.com/2007/06/19/notion-vtec-bhd-2/#comment-180</link>
		<dc:creator>aloha</dc:creator>
		<pubDate>Tue, 19 Jun 2007 11:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://tradingmalaysia.com/2007/06/19/notion-vtec-bhd-2/#comment-180</guid>
		<description>care to make a comment on NATBIO? newly listed but revenue growth is exponential.. might be the next superstar... :)</description>
		<content:encoded><![CDATA[<p>care to make a comment on NATBIO? newly listed but revenue growth is exponential.. might be the next superstar&#8230; <img src='http://www.tradingmalaysia.com/tradingmalaysia/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
